A&E activity and pressure by trust
Attendances, emergency admissions and 12-hour post-decision waits across London providers.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 60 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| 12+ hour waits after decision to admit | BARTS HEALTH NHS TRUST | 1,112 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | ROYAL FREE LONDON NHS FOUNDATION TRUST | 1,778 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | LEWISHAM AND GREENWICH NHS TRUST | 582 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | BARKING, HAVERING AND REDBRIDGE UNIVERSITY HOSPITALS NHS TRUST | 659 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST | 473 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | CHELSEA AND WESTMINSTER HOSPITAL NHS FOUNDATION TRUST | 50 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | 702 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | 0 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | CROYDON HEALTH SERVICES NHS TRUST | 601 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | GUY'S AND ST THOMAS' NHS FOUNDATION TRUST | 80 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | KINGSTON AND RICHMOND NHS FOUNDATION TRUST | 563 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | EPSOM AND ST HELIER UNIVERSITY HOSPITALS NHS TRUST | 758 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | UNIVERSITY COLLEGE LONDON HOSPITALS NHS FOUNDATION TRUST | 153 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | CENTRAL LONDON COMMUNITY HEALTHCARE NHS TRUST | 0 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 418 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | THE HILLINGDON HOSPITALS NHS FOUNDATION TRUST | 48 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | HOMERTON HEALTHCARE NHS FOUNDATION TRUST | 24 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | WHITTINGTON HEALTH NHS TRUST | 276 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | MOORFIELDS EYE HOSPITAL NHS FOUNDATION TRUST | 0 | people · MSitAE-JUNE-2026 |
| 12+ hour waits after decision to admit | NORTH EAST LONDON NHS FOUNDATION TRUST | 0 | people · MSitAE-JUNE-2026 |
| Attendances | BARTS HEALTH NHS TRUST | 46,420 | people · MSitAE-JUNE-2026 |
| Attendances | ROYAL FREE LONDON NHS FOUNDATION TRUST | 44,505 | people · MSitAE-JUNE-2026 |
| Attendances | LEWISHAM AND GREENWICH NHS TRUST | 34,496 | people · MSitAE-JUNE-2026 |
| Attendances | BARKING, HAVERING AND REDBRIDGE UNIVERSITY HOSPITALS NHS TRUST | 32,019 | people · MSitAE-JUNE-2026 |
| Attendances | LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST | 30,820 | people · MSitAE-JUNE-2026 |
| Attendances | CHELSEA AND WESTMINSTER HOSPITAL NHS FOUNDATION TRUST | 27,760 | people · MSitAE-JUNE-2026 |
| Attendances | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | 26,277 | people · MSitAE-JUNE-2026 |
| Attendances | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | 24,191 | people · MSitAE-JUNE-2026 |
| Attendances | CROYDON HEALTH SERVICES NHS TRUST | 18,300 | people · MSitAE-JUNE-2026 |
| Attendances | GUY'S AND ST THOMAS' NHS FOUNDATION TRUST | 17,679 | people · MSitAE-JUNE-2026 |
| Attendances | KINGSTON AND RICHMOND NHS FOUNDATION TRUST | 15,870 | people · MSitAE-JUNE-2026 |
| Attendances | EPSOM AND ST HELIER UNIVERSITY HOSPITALS NHS TRUST | 13,851 | people · MSitAE-JUNE-2026 |
| Attendances | UNIVERSITY COLLEGE LONDON HOSPITALS NHS FOUNDATION TRUST | 13,518 | people · MSitAE-JUNE-2026 |
| Attendances | CENTRAL LONDON COMMUNITY HEALTHCARE NHS TRUST | 13,410 | people · MSitAE-JUNE-2026 |
| Attendances | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 13,187 | people · MSitAE-JUNE-2026 |
| Attendances | THE HILLINGDON HOSPITALS NHS FOUNDATION TRUST | 12,745 | people · MSitAE-JUNE-2026 |
| Attendances | HOMERTON HEALTHCARE NHS FOUNDATION TRUST | 11,549 | people · MSitAE-JUNE-2026 |
| Attendances | WHITTINGTON HEALTH NHS TRUST | 9,439 | people · MSitAE-JUNE-2026 |
| Attendances | MOORFIELDS EYE HOSPITAL NHS FOUNDATION TRUST | 6,415 | people · MSitAE-JUNE-2026 |
| Attendances | NORTH EAST LONDON NHS FOUNDATION TRUST | 1,696 | people · MSitAE-JUNE-2026 |
| Emergency admissions | BARTS HEALTH NHS TRUST | 4,219 | people · MSitAE-JUNE-2026 |
| Emergency admissions | ROYAL FREE LONDON NHS FOUNDATION TRUST | 6,415 | people · MSitAE-JUNE-2026 |
| Emergency admissions | LEWISHAM AND GREENWICH NHS TRUST | 4,811 | people · MSitAE-JUNE-2026 |
| Emergency admissions | BARKING, HAVERING AND REDBRIDGE UNIVERSITY HOSPITALS NHS TRUST | 3,692 | people · MSitAE-JUNE-2026 |
| Emergency admissions | LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST | 6,517 | people · MSitAE-JUNE-2026 |
| Emergency admissions | CHELSEA AND WESTMINSTER HOSPITAL NHS FOUNDATION TRUST | 2,940 | people · MSitAE-JUNE-2026 |
| Emergency admissions | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | 3,591 | people · MSitAE-JUNE-2026 |
| Emergency admissions | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | 3,791 | people · MSitAE-JUNE-2026 |
| Emergency admissions | CROYDON HEALTH SERVICES NHS TRUST | 1,035 | people · MSitAE-JUNE-2026 |
| Emergency admissions | GUY'S AND ST THOMAS' NHS FOUNDATION TRUST | 2,116 | people · MSitAE-JUNE-2026 |
| Emergency admissions | KINGSTON AND RICHMOND NHS FOUNDATION TRUST | 2,921 | people · MSitAE-JUNE-2026 |
| Emergency admissions | EPSOM AND ST HELIER UNIVERSITY HOSPITALS NHS TRUST | 1,981 | people · MSitAE-JUNE-2026 |
| Emergency admissions | UNIVERSITY COLLEGE LONDON HOSPITALS NHS FOUNDATION TRUST | 1,469 | people · MSitAE-JUNE-2026 |
| Emergency admissions | CENTRAL LONDON COMMUNITY HEALTHCARE NHS TRUST | 0 | people · MSitAE-JUNE-2026 |
| Emergency admissions | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 1,838 | people · MSitAE-JUNE-2026 |
| Emergency admissions | THE HILLINGDON HOSPITALS NHS FOUNDATION TRUST | 1,776 | people · MSitAE-JUNE-2026 |
| Emergency admissions | HOMERTON HEALTHCARE NHS FOUNDATION TRUST | 1,773 | people · MSitAE-JUNE-2026 |
| Emergency admissions | WHITTINGTON HEALTH NHS TRUST | 1,334 | people · MSitAE-JUNE-2026 |
| Emergency admissions | MOORFIELDS EYE HOSPITAL NHS FOUNDATION TRUST | 6 | people · MSitAE-JUNE-2026 |
| Emergency admissions | NORTH EAST LONDON NHS FOUNDATION TRUST | 0 | people · MSitAE-JUNE-2026 |
Methodology
Latest Monthly A&E provider return for active London trusts. Booked-appointment columns are subsets and are not added again. A 12-hour count is a long wait after the clinical decision to admit, not 12 hours from arrival. Raw volumes reflect different trust sizes and service mixes.
Provenance
- Cadence
- monthly
- Engine
- comparison
- Licence
- Open Government Licence v3.0