The claimant rate by borough
Universal Credit and JSA claimants as a share of residents aged 16 to 64.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 33 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Value | Barking and Dagenham | 7.6 | % residents aged 16–64 · 2026-06 |
| Value | Haringey | 7.6 | % residents aged 16–64 · 2026-06 |
| Value | Newham | 7.6 | % residents aged 16–64 · 2026-06 |
| Value | Enfield | 7.4 | % residents aged 16–64 · 2026-06 |
| Value | Brent | 7.3 | % residents aged 16–64 · 2026-06 |
| Value | Hackney | 7.1 | % residents aged 16–64 · 2026-06 |
| Value | Lewisham | 6.9 | % residents aged 16–64 · 2026-06 |
| Value | Tower Hamlets | 6.9 | % residents aged 16–64 · 2026-06 |
| Value | Waltham Forest | 6.7 | % residents aged 16–64 · 2026-06 |
| Value | Ealing | 6.6 | % residents aged 16–64 · 2026-06 |
| Value | Croydon | 6.3 | % residents aged 16–64 · 2026-06 |
| Value | Lambeth | 6.3 | % residents aged 16–64 · 2026-06 |
| Value | Redbridge | 6.1 | % residents aged 16–64 · 2026-06 |
| Value | Greenwich | 5.8 | % residents aged 16–64 · 2026-06 |
| Value | Southwark | 5.7 | % residents aged 16–64 · 2026-06 |
| Value | Islington | 5.4 | % residents aged 16–64 · 2026-06 |
| Value | Barnet | 5.1 | % residents aged 16–64 · 2026-06 |
| Value | Hounslow | 5.1 | % residents aged 16–64 · 2026-06 |
| Value | Hillingdon | 5 | % residents aged 16–64 · 2026-06 |
| Value | Hammersmith and Fulham | 4.9 | % residents aged 16–64 · 2026-06 |
| Value | Harrow | 4.9 | % residents aged 16–64 · 2026-06 |
| Value | Camden | 4.7 | % residents aged 16–64 · 2026-06 |
| Value | Merton | 4.6 | % residents aged 16–64 · 2026-06 |
| Value | Havering | 4.5 | % residents aged 16–64 · 2026-06 |
| Value | Westminster | 4.2 | % residents aged 16–64 · 2026-06 |
| Value | Wandsworth | 4 | % residents aged 16–64 · 2026-06 |
| Value | Bromley | 3.5 | % residents aged 16–64 · 2026-06 |
| Value | Kensington and Chelsea | 3.5 | % residents aged 16–64 · 2026-06 |
| Value | Sutton | 3.5 | % residents aged 16–64 · 2026-06 |
| Value | Bexley | 3.4 | % residents aged 16–64 · 2026-06 |
| Value | Kingston upon Thames | 3.3 | % residents aged 16–64 · 2026-06 |
| Value | Richmond upon Thames | 2.6 | % residents aged 16–64 · 2026-06 |
| Value | City of London | 1.1 | % residents aged 16–64 · 2026-06 |
Methodology
Latest Nomis UCJSA claimant-count proportion for all genders aged 16+, with a sixty-month source window retained by ingestion. This administrative count is not the same as survey unemployment.
Provenance
- Source
- Nomis
- Cadence
- monthly
- Engine
- comparison
- Licence
- Open Government Licence v3.0