Companies born in London
Incorporations rose fiftyfold in a generation, then turned.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 37 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Value | 1990 | 4,176 | companies incorporated |
| Value | 1991 | 4,330 | companies incorporated |
| Value | 1992 | 4,528 | companies incorporated |
| Value | 1993 | 5,515 | companies incorporated |
| Value | 1994 | 6,048 | companies incorporated |
| Value | 1995 | 7,196 | companies incorporated |
| Value | 1996 | 8,745 | companies incorporated |
| Value | 1997 | 10,490 | companies incorporated |
| Value | 1998 | 11,713 | companies incorporated |
| Value | 1999 | 14,374 | companies incorporated |
| Value | 2000 | 16,374 | companies incorporated |
| Value | 2001 | 16,731 | companies incorporated |
| Value | 2002 | 22,246 | companies incorporated |
| Value | 2003 | 27,235 | companies incorporated |
| Value | 2004 | 29,201 | companies incorporated |
| Value | 2005 | 33,924 | companies incorporated |
| Value | 2006 | 43,457 | companies incorporated |
| Value | 2007 | 55,876 | companies incorporated |
| Value | 2008 | 65,414 | companies incorporated |
| Value | 2009 | 83,534 | companies incorporated |
| Value | 2010 | 92,679 | companies incorporated |
| Value | 2011 | 104,685 | companies incorporated |
| Value | 2012 | 115,665 | companies incorporated |
| Value | 2013 | 126,104 | companies incorporated |
| Value | 2014 | 138,444 | companies incorporated |
| Value | 2015 | 142,622 | companies incorporated |
| Value | 2016 | 149,782 | companies incorporated |
| Value | 2017 | 144,895 | companies incorporated |
| Value | 2018 | 153,356 | companies incorporated |
| Value | 2019 | 156,519 | companies incorporated |
| Value | 2020 | 191,653 | companies incorporated |
| Value | 2021 | 196,974 | companies incorporated |
| Value | 2022 | 199,537 | companies incorporated |
| Value | 2023 | 222,739 | companies incorporated |
| Value | 2024 | 200,784 | companies incorporated |
| Value | 2025 | 211,758 | companies incorporated |
| Value | 2026 | 128,273 | companies incorporated |
Methodology
Companies incorporated each year with a registered office matching London, counted through the Companies House advanced-search endpoint. The location filter is a free-text match against the registered office rather than a spatial query, so the figures track where companies say they are, which is the only thing the register knows.
Provenance
- Source
- Companies House
- Cadence
- annual
- Engine
- timeline
- Licence
- Open Government Licence v3.0