Diagnostic activity and waiting lists
Monthly tests and procedures beside the number still waiting, for all 15 DM01 categories.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 30 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Monthly activity | Urodynamics | 1,503 | tests or procedures · DM01-MAY-2026 |
| Monthly activity | Peripheral Neurophys | 3,345 | tests or procedures · DM01-MAY-2026 |
| Monthly activity | Audiology Assessments | 11,502 | tests or procedures · DM01-MAY-2026 |
| Monthly activity | Electrophysiology | 226 | tests or procedures · DM01-MAY-2026 |
| Monthly activity | Sleep Studies | 4,006 | tests or procedures · DM01-MAY-2026 |
| Monthly activity | Cystoscopy | 4,474 | tests or procedures · DM01-MAY-2026 |
| Monthly activity | Barium Enema | 1,074 | tests or procedures · DM01-MAY-2026 |
| Monthly activity | Colonoscopy | 7,371 | tests or procedures · DM01-MAY-2026 |
| Monthly activity | Flexi Sigmoidoscopy | 1,575 | tests or procedures · DM01-MAY-2026 |
| Monthly activity | Gastroscopy | 8,357 | tests or procedures · DM01-MAY-2026 |
| Monthly activity | MRI | 74,556 | tests or procedures · DM01-MAY-2026 |
| Monthly activity | Non Obstetric Ultrasound | 129,024 | tests or procedures · DM01-MAY-2026 |
| Monthly activity | Echocardiography | 35,018 | tests or procedures · DM01-MAY-2026 |
| Monthly activity | DEXA Scan | 8,014 | tests or procedures · DM01-MAY-2026 |
| Monthly activity | CT | 130,945 | tests or procedures · DM01-MAY-2026 |
| Waiting list | Urodynamics | 2,572 | tests or procedures · DM01-MAY-2026 |
| Waiting list | Peripheral Neurophys | 6,872 | tests or procedures · DM01-MAY-2026 |
| Waiting list | Audiology Assessments | 15,605 | tests or procedures · DM01-MAY-2026 |
| Waiting list | Electrophysiology | 77 | tests or procedures · DM01-MAY-2026 |
| Waiting list | Sleep Studies | 7,710 | tests or procedures · DM01-MAY-2026 |
| Waiting list | Cystoscopy | 4,140 | tests or procedures · DM01-MAY-2026 |
| Waiting list | Barium Enema | 1,731 | tests or procedures · DM01-MAY-2026 |
| Waiting list | Colonoscopy | 13,998 | tests or procedures · DM01-MAY-2026 |
| Waiting list | Flexi Sigmoidoscopy | 3,222 | tests or procedures · DM01-MAY-2026 |
| Waiting list | Gastroscopy | 12,620 | tests or procedures · DM01-MAY-2026 |
| Waiting list | MRI | 62,211 | tests or procedures · DM01-MAY-2026 |
| Waiting list | Non Obstetric Ultrasound | 123,973 | tests or procedures · DM01-MAY-2026 |
| Waiting list | Echocardiography | 26,626 | tests or procedures · DM01-MAY-2026 |
| Waiting list | DEXA Scan | 11,655 | tests or procedures · DM01-MAY-2026 |
| Waiting list | CT | 34,298 | tests or procedures · DM01-MAY-2026 |
Methodology
Total monthly activity and end-of-month waiting list from the latest DM01 provider extract, summed across active London trusts. The two are flows and stocks respectively, so their sizes can be compared but must not be subtracted. Provider location is not patient residence.
Provenance
- Cadence
- monthly
- Engine
- comparison
- Licence
- Open Government Licence v3.0