Recycling by borough
Household recycling rates, with residual waste per person retained alongside them.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 33 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Value | Bromley | 49.9 | % household waste recycled |
| Value | Ealing | 49.2 | % household waste recycled |
| Value | Bexley | 48 | % household waste recycled |
| Value | Kingston upon Thames | 44.2 | % household waste recycled |
| Value | Richmond upon Thames | 42.6 | % household waste recycled |
| Value | Sutton | 41 | % household waste recycled |
| Value | Havering | 38 | % household waste recycled |
| Value | Merton | 37.5 | % household waste recycled |
| Value | Hillingdon | 37 | % household waste recycled |
| Value | Hounslow | 36.5 | % household waste recycled |
| Value | Croydon | 36.3 | % household waste recycled |
| Value | Southwark | 34 | % household waste recycled |
| Value | Waltham Forest | 33.5 | % household waste recycled |
| Value | Brent | 32.9 | % household waste recycled |
| Value | Enfield | 32.9 | % household waste recycled |
| Value | Islington | 32.9 | % household waste recycled |
| Value | Greenwich | 32.5 | % household waste recycled |
| Value | Lambeth | 32.5 | % household waste recycled |
| Value | Redbridge | 30.8 | % household waste recycled |
| Value | Barking and Dagenham | 30.7 | % household waste recycled |
| Value | Harrow | 30.6 | % household waste recycled |
| Value | Hammersmith and Fulham | 30.2 | % household waste recycled |
| Value | Newham | 28.7 | % household waste recycled |
| Value | Haringey | 28.6 | % household waste recycled |
| Value | Wandsworth | 27.9 | % household waste recycled |
| Value | Barnet | 27.8 | % household waste recycled |
| Value | Camden | 27.7 | % household waste recycled |
| Value | Lewisham | 27.2 | % household waste recycled |
| Value | City of London | 25.5 | % household waste recycled |
| Value | Hackney | 24.7 | % household waste recycled |
| Value | Westminster | 24.4 | % household waste recycled |
| Value | Kensington and Chelsea | 22.5 | % household waste recycled |
| Value | Tower Hamlets | 17 | % household waste recycled |
Methodology
Latest Defra local-authority-collected waste annual generation workbook. The household recycling rate ranks London authorities; residual kilograms per person remains in observation metadata rather than being mistaken for the same measure.
Provenance
- Source
- Defra
- Cadence
- annual
- Engine
- comparison
- Licence
- Open Government Licence v3.0