Twenty years at the busiest stations
Waterloo plateaus. Stratford arrives from nowhere.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 75 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Clapham Junction | 2011-12 | 21,918,116 | entries & exits |
| Clapham Junction | 2012-13 | 23,622,718 | entries & exits |
| Clapham Junction | 2013-14 | 25,287,250 | entries & exits |
| Clapham Junction | 2014-15 | 26,465,840 | entries & exits |
| Clapham Junction | 2015-16 | 32,282,220 | entries & exits |
| Clapham Junction | 2016-17 | 30,680,766 | entries & exits |
| Clapham Junction | 2017-18 | 29,444,714 | entries & exits |
| Clapham Junction | 2018-19 | 29,520,132 | entries & exits |
| Highbury & Islington | 2011-12 | 11,800,800 | entries & exits |
| Highbury & Islington | 2012-13 | 14,695,098 | entries & exits |
| Highbury & Islington | 2013-14 | 15,840,018 | entries & exits |
| Highbury & Islington | 2014-15 | 19,975,522 | entries & exits |
| Highbury & Islington | 2015-16 | 28,166,440 | entries & exits |
| Highbury & Islington | 2016-17 | 29,852,702 | entries & exits |
| Highbury & Islington | 2017-18 | 29,507,772 | entries & exits |
| Highbury & Islington | 2018-19 | 30,439,574 | entries & exits |
| London Bridge | 2011-12 | 52,634,024 | entries & exits |
| London Bridge | 2012-13 | 53,351,116 | entries & exits |
| London Bridge | 2013-14 | 56,442,044 | entries & exits |
| London Bridge | 2014-15 | 49,517,854 | entries & exits |
| London Bridge | 2015-16 | 53,850,938 | entries & exits |
| London Bridge | 2016-17 | 47,874,250 | entries & exits |
| London Bridge | 2017-18 | 48,453,496 | entries & exits |
| London Bridge | 2018-19 | 61,308,364 | entries & exits |
| London Charing Cross | 2011-12 | 38,004,790 | entries & exits |
| London Charing Cross | 2012-13 | 38,607,238 | entries & exits |
| London Charing Cross | 2013-14 | 40,170,074 | entries & exits |
| London Charing Cross | 2014-15 | 42,978,890 | entries & exits |
| London Charing Cross | 2015-16 | 28,998,152 | entries & exits |
| London Charing Cross | 2016-17 | 29,559,646 | entries & exits |
| London Charing Cross | 2017-18 | 28,344,898 | entries & exits |
| London Charing Cross | 2018-19 | 30,235,856 | entries & exits |
| London Euston | 2011-12 | 36,608,546 | entries & exits |
| London Euston | 2012-13 | 38,299,206 | entries & exits |
| London Euston | 2013-14 | 41,911,706 | entries & exits |
| London Euston | 2014-15 | 42,952,298 | entries & exits |
| London Euston | 2015-16 | 41,677,870 | entries & exits |
| London Euston | 2016-17 | 44,059,402 | entries & exits |
| London Euston | 2017-18 | 44,745,816 | entries & exits |
| London Euston | 2018-19 | 46,146,456 | entries & exits |
| London Kings Cross | 2018-19 | 34,645,924 | entries & exits |
| London Liverpool Street | 2011-12 | 57,106,502 | entries & exits |
| London Liverpool Street | 2012-13 | 58,448,814 | entries & exits |
| London Liverpool Street | 2013-14 | 63,004,002 | entries & exits |
| London Liverpool Street | 2014-15 | 63,631,246 | entries & exits |
| London Liverpool Street | 2015-16 | 66,556,690 | entries & exits |
| London Liverpool Street | 2016-17 | 67,339,218 | entries & exits |
| London Liverpool Street | 2017-18 | 66,966,512 | entries & exits |
| London Liverpool Street | 2018-19 | 69,482,532 | entries & exits |
| London Paddington | 2011-12 | 33,736,546 | entries & exits |
| London Paddington | 2012-13 | 34,143,220 | entries & exits |
| London Paddington | 2013-14 | 35,093,628 | entries & exits |
| London Paddington | 2014-15 | 35,724,684 | entries & exits |
| London Paddington | 2015-16 | 36,536,074 | entries & exits |
| London Paddington | 2016-17 | 35,835,970 | entries & exits |
| London Paddington | 2017-18 | 36,578,292 | entries & exits |
| London Paddington | 2018-19 | 38,181,588 | entries & exits |
| London St Pancras International | 2018-19 | 35,984,204 | entries & exits |
| London Victoria | 2011-12 | 76,231,290 | entries & exits |
| London Victoria | 2012-13 | 77,346,676 | entries & exits |
| London Victoria | 2013-14 | 81,356,330 | entries & exits |
| London Victoria | 2014-15 | 85,337,996 | entries & exits |
| London Victoria | 2015-16 | 81,151,418 | entries & exits |
| London Victoria | 2016-17 | 75,889,396 | entries & exits |
| London Victoria | 2017-18 | 74,955,332 | entries & exits |
| London Victoria | 2018-19 | 74,715,808 | entries & exits |
| London Waterloo | 2011-12 | 94,045,510 | entries & exits |
| London Waterloo | 2012-13 | 95,936,542 | entries & exits |
| London Waterloo | 2013-14 | 98,442,742 | entries & exits |
| London Waterloo | 2014-15 | 99,201,604 | entries & exits |
| London Waterloo | 2015-16 | 99,148,388 | entries & exits |
| London Waterloo | 2016-17 | 99,403,096 | entries & exits |
| London Waterloo | 2017-18 | 94,355,000 | entries & exits |
| London Waterloo | 2018-19 | 94,192,690 | entries & exits |
| Stratford (London) | 2018-19 | 41,206,226 | entries & exits |
Preview truncated. The JSON record contains every observation represented by this graph.
Methodology
Annual entries and exits at London's twelve busiest National Rail stations, across every year the Office of Rail and Road workbook covers with a comparable total, 2008-09 to 2018-19. Station names are not stable across the workbook — the recent sheets say 'London Waterloo' where older ones say 'Waterloo' — so they are matched on a normalised name within London rows only.
Provenance
- Source
- London Datastore
- Cadence
- annual
- Engine
- timeline
- Licence
- Open Government Licence v3.0