Cycle parking by borough
Hackney has ten times the cycle parking of Bexley.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 33 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Value | Hackney | 12,322 | cycle parking spaces |
| Value | Westminster | 10,703 | cycle parking spaces |
| Value | Southwark | 9,946 | cycle parking spaces |
| Value | Camden | 9,023 | cycle parking spaces |
| Value | Lambeth | 8,590 | cycle parking spaces |
| Value | Islington | 7,046 | cycle parking spaces |
| Value | Hammersmith and Fulham | 6,826 | cycle parking spaces |
| Value | Tower Hamlets | 6,535 | cycle parking spaces |
| Value | Kensington and Chelsea | 5,902 | cycle parking spaces |
| Value | Wandsworth | 4,879 | cycle parking spaces |
| Value | Newham | 4,397 | cycle parking spaces |
| Value | Richmond upon Thames | 4,132 | cycle parking spaces |
| Value | Ealing | 3,944 | cycle parking spaces |
| Value | Hounslow | 3,869 | cycle parking spaces |
| Value | Waltham Forest | 3,859 | cycle parking spaces |
| Value | Lewisham | 3,465 | cycle parking spaces |
| Value | Greenwich | 3,387 | cycle parking spaces |
| Value | Haringey | 3,229 | cycle parking spaces |
| Value | Kingston upon Thames | 3,067 | cycle parking spaces |
| Value | City of London | 3,046 | cycle parking spaces |
| Value | Merton | 3,008 | cycle parking spaces |
| Value | Croydon | 2,959 | cycle parking spaces |
| Value | Brent | 2,910 | cycle parking spaces |
| Value | Barnet | 2,499 | cycle parking spaces |
| Value | Hillingdon | 2,392 | cycle parking spaces |
| Value | Bromley | 2,231 | cycle parking spaces |
| Value | Enfield | 2,093 | cycle parking spaces |
| Value | Havering | 1,991 | cycle parking spaces |
| Value | Harrow | 1,855 | cycle parking spaces |
| Value | Barking and Dagenham | 1,827 | cycle parking spaces |
| Value | Sutton | 1,540 | cycle parking spaces |
| Value | Redbridge | 1,281 | cycle parking spaces |
| Value | Bexley | 1,180 | cycle parking spaces |
Methodology
Cycle parking spaces per borough, summing the surveyed capacity of each location rather than counting locations — one Sheffield stand holds two bikes. 145,933 spaces in total across 23,758 surveyed sites.
Provenance
- Cadence
- annual
- Engine
- comparison
- Licence
- TfL Open Data Licence