The elective waiting list, specialty by specialty
Incomplete pathways, waits beyond 18 weeks and waits beyond one year across every consultant-led specialty in London trusts.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 69 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Waiting list | Other - Medical Services | 143,222 | pathways · RTT-May-2026 |
| Waiting list | Other - Surgical Services | 111,904 | pathways · RTT-May-2026 |
| Waiting list | Gynaecology | 98,461 | pathways · RTT-May-2026 |
| Waiting list | Ophthalmology | 93,732 | pathways · RTT-May-2026 |
| Waiting list | Trauma and Orthopaedic | 90,745 | pathways · RTT-May-2026 |
| Waiting list | Ear Nose and Throat | 89,469 | pathways · RTT-May-2026 |
| Waiting list | Cardiology | 74,124 | pathways · RTT-May-2026 |
| Waiting list | Other - Paediatric Services | 73,441 | pathways · RTT-May-2026 |
| Waiting list | Urology | 67,995 | pathways · RTT-May-2026 |
| Waiting list | Dermatology | 67,568 | pathways · RTT-May-2026 |
| Waiting list | Gastroenterology | 62,459 | pathways · RTT-May-2026 |
| Waiting list | Oral Surgery | 55,939 | pathways · RTT-May-2026 |
| Waiting list | General Surgery | 55,026 | pathways · RTT-May-2026 |
| Waiting list | Respiratory Medicine | 46,521 | pathways · RTT-May-2026 |
| Waiting list | Neurology | 39,471 | pathways · RTT-May-2026 |
| Waiting list | Neurosurgical | 17,186 | pathways · RTT-May-2026 |
| Waiting list | Rheumatology | 16,524 | pathways · RTT-May-2026 |
| Waiting list | Other - Other Services | 16,420 | pathways · RTT-May-2026 |
| Waiting list | Plastic Surgery | 15,754 | pathways · RTT-May-2026 |
| Waiting list | General Internal Medicine | 9,627 | pathways · RTT-May-2026 |
| Waiting list | Elderly Medicine | 4,117 | pathways · RTT-May-2026 |
| Waiting list | Other - Mental Health Services | 1,017 | pathways · RTT-May-2026 |
| Waiting list | Cardiothoracic Surgery | 935 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Other - Medical Services | 35,938 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Other - Surgical Services | 37,619 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Gynaecology | 35,234 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Ophthalmology | 20,402 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Trauma and Orthopaedic | 35,990 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Ear Nose and Throat | 38,056 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Cardiology | 24,154 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Other - Paediatric Services | 21,832 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Urology | 25,283 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Dermatology | 22,840 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Gastroenterology | 18,328 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Oral Surgery | 21,413 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | General Surgery | 23,582 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Respiratory Medicine | 12,663 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Neurology | 13,226 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Neurosurgical | 6,392 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Rheumatology | 3,976 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Other - Other Services | 4,048 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Plastic Surgery | 7,012 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | General Internal Medicine | 4,317 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Elderly Medicine | 372 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Other - Mental Health Services | 281 | pathways · RTT-May-2026 |
| Waiting over 18 weeks | Cardiothoracic Surgery | 161 | pathways · RTT-May-2026 |
| Waiting over one year | Other - Medical Services | 518 | pathways · RTT-May-2026 |
| Waiting over one year | Other - Surgical Services | 1,168 | pathways · RTT-May-2026 |
| Waiting over one year | Gynaecology | 1,522 | pathways · RTT-May-2026 |
| Waiting over one year | Ophthalmology | 478 | pathways · RTT-May-2026 |
| Waiting over one year | Trauma and Orthopaedic | 1,392 | pathways · RTT-May-2026 |
| Waiting over one year | Ear Nose and Throat | 1,864 | pathways · RTT-May-2026 |
| Waiting over one year | Cardiology | 398 | pathways · RTT-May-2026 |
| Waiting over one year | Other - Paediatric Services | 872 | pathways · RTT-May-2026 |
| Waiting over one year | Urology | 705 | pathways · RTT-May-2026 |
| Waiting over one year | Dermatology | 439 | pathways · RTT-May-2026 |
| Waiting over one year | Gastroenterology | 212 | pathways · RTT-May-2026 |
| Waiting over one year | Oral Surgery | 523 | pathways · RTT-May-2026 |
| Waiting over one year | General Surgery | 1,119 | pathways · RTT-May-2026 |
| Waiting over one year | Respiratory Medicine | 155 | pathways · RTT-May-2026 |
| Waiting over one year | Neurology | 130 | pathways · RTT-May-2026 |
| Waiting over one year | Neurosurgical | 202 | pathways · RTT-May-2026 |
| Waiting over one year | Rheumatology | 50 | pathways · RTT-May-2026 |
| Waiting over one year | Other - Other Services | 109 | pathways · RTT-May-2026 |
| Waiting over one year | Plastic Surgery | 411 | pathways · RTT-May-2026 |
| Waiting over one year | General Internal Medicine | 276 | pathways · RTT-May-2026 |
| Waiting over one year | Elderly Medicine | 4 | pathways · RTT-May-2026 |
| Waiting over one year | Other - Mental Health Services | 7 | pathways · RTT-May-2026 |
| Waiting over one year | Cardiothoracic Surgery | 3 | pathways · RTT-May-2026 |
Methodology
Latest full provider Referral to Treatment extract, summed across commissioners for active London trusts identified through NHS ODS. It counts incomplete pathways, not unique people: a person can have more than one pathway. Community pathways moved out of RTT in February 2024, so specialty changes around that date need care. Provider location is not patient residence.
Provenance
- Cadence
- monthly
- Engine
- comparison
- Licence
- Open Government Licence v3.0