Influenza in London hospital beds
Confirmed-flu occupancy in general-and-acute and critical-care beds through the winter SitRep season.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 100 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Critical-care beds | 2026-02-08 | 16 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-09 | 9 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-10 | 11 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-11 | 11 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-12 | 12 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-13 | 8 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-14 | 8 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-15 | 7 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-16 | 9 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-17 | 9 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-18 | 6 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-19 | 5 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-20 | 7 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-21 | 6 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-22 | 6 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-23 | 8 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-24 | 6 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-25 | 8 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-26 | 8 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-27 | 13 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-02-28 | 10 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-01 | 9 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-02 | 10 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-03 | 9 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-04 | 7 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-05 | 5 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-06 | 5 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-07 | 5 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-08 | 5 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-09 | 4 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-10 | 2 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-11 | 3 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-12 | 2 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-13 | 2 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-14 | 2 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-15 | 3 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-16 | 5 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-17 | 5 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-18 | 4 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-19 | 4 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-20 | 3 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-21 | 4 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-22 | 4 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-23 | 2 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-24 | 2 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-25 | 2 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-26 | 2 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-27 | 2 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-28 | 2 | beds occupied by patients with confirmed influenza |
| Critical-care beds | 2026-03-29 | 3 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-08 | 236 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-09 | 188 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-10 | 203 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-11 | 204 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-12 | 188 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-13 | 176 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-14 | 169 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-15 | 156 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-16 | 150 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-17 | 138 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-18 | 132 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-19 | 119 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-20 | 122 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-21 | 118 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-22 | 143 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-23 | 124 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-24 | 128 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-25 | 135 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-26 | 128 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-27 | 119 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-02-28 | 152 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-01 | 104 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-02 | 95 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-03 | 87 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-04 | 83 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-05 | 90 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-06 | 93 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-07 | 81 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-08 | 78 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-09 | 70 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-10 | 73 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-11 | 71 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-12 | 60 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-13 | 59 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-14 | 56 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-15 | 57 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-16 | 57 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-17 | 65 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-18 | 70 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-19 | 71 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-20 | 64 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-21 | 65 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-22 | 63 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-23 | 62 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-24 | 60 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-25 | 63 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-26 | 63 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-27 | 72 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-28 | 62 | beds occupied by patients with confirmed influenza |
| General and acute beds | 2026-03-29 | 60 | beds occupied by patients with confirmed influenza |
Preview truncated. The JSON record contains every observation represented by this graph.
Methodology
Daily confirmed-influenza bed counts summed across NHS London-region providers. NHS England publishes the records weekly during winter; they are minimally validated management information and may be revised. This is seasonal operational context, not a live infection-surveillance feed or a measure of influenza prevalence in London residents.
Provenance
- Cadence
- weekly
- Engine
- timeline
- Licence
- Open Government Licence v3.0