What happens after a crime
More than a quarter of street crime closes with no suspect identified.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 89 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Action to be taken by another organisation | 2026-01 | 0.67 | % of offences |
| Action to be taken by another organisation | 2026-02 | 0.66 | % of offences |
| Action to be taken by another organisation | 2026-03 | 0.61 | % of offences |
| Action to be taken by another organisation | 2026-04 | 0.42 | % of offences |
| Action to be taken by another organisation | 2026-05 | 0.42 | % of offences |
| Action to be taken by another organisation | 2026-06 | 0.21 | % of offences |
| Awaiting an outcome | 2026-01 | 18.84 | % of offences |
| Awaiting an outcome | 2026-02 | 20.31 | % of offences |
| Awaiting an outcome | 2026-03 | 21.67 | % of offences |
| Awaiting an outcome | 2026-04 | 27.18 | % of offences |
| Awaiting an outcome | 2026-05 | 23.29 | % of offences |
| Awaiting an outcome | 2026-06 | 21.3 | % of offences |
| Awaiting court outcome | 2026-01 | 5.35 | % of offences |
| Awaiting court outcome | 2026-02 | 5.17 | % of offences |
| Awaiting court outcome | 2026-03 | 4.63 | % of offences |
| Awaiting court outcome | 2026-04 | 3.91 | % of offences |
| Awaiting court outcome | 2026-05 | 3.41 | % of offences |
| Awaiting court outcome | 2026-06 | 2.86 | % of offences |
| Court result unavailable | 2025-07 | 4.08 | % of offences |
| Court result unavailable | 2025-08 | 3.04 | % of offences |
| Court result unavailable | 2025-09 | 3.38 | % of offences |
| Court result unavailable | 2025-10 | 2.59 | % of offences |
| Court result unavailable | 2025-11 | 2.02 | % of offences |
| Court result unavailable | 2025-12 | 1.53 | % of offences |
| Formal action is not in the public interest | 2026-01 | 0.14 | % of offences |
| Formal action is not in the public interest | 2026-02 | 0.15 | % of offences |
| Formal action is not in the public interest | 2026-03 | 0.15 | % of offences |
| Formal action is not in the public interest | 2026-04 | 0.13 | % of offences |
| Formal action is not in the public interest | 2026-05 | 0.15 | % of offences |
| Formal action is not in the public interest | 2026-06 | 0.1 | % of offences |
| Further action is not in the public interest | 2026-01 | 0.06 | % of offences |
| Further action is not in the public interest | 2026-02 | 0.05 | % of offences |
| Further action is not in the public interest | 2026-03 | 0.07 | % of offences |
| Further action is not in the public interest | 2026-04 | 0.04 | % of offences |
| Further action is not in the public interest | 2026-05 | 0.03 | % of offences |
| Further action is not in the public interest | 2026-06 | 0.02 | % of offences |
| Further investigation is not in the public interest | 2026-01 | 0.12 | % of offences |
| Further investigation is not in the public interest | 2026-02 | 0.11 | % of offences |
| Further investigation is not in the public interest | 2026-03 | 0.12 | % of offences |
| Further investigation is not in the public interest | 2026-04 | 0.16 | % of offences |
| Further investigation is not in the public interest | 2026-05 | 0.13 | % of offences |
| Further investigation is not in the public interest | 2026-06 | 0.1 | % of offences |
| Investigation complete; no suspect identified | 2026-01 | 39.17 | % of offences |
| Investigation complete; no suspect identified | 2026-02 | 35.13 | % of offences |
| Investigation complete; no suspect identified | 2026-03 | 34.18 | % of offences |
| Investigation complete; no suspect identified | 2026-04 | 24.63 | % of offences |
| Investigation complete; no suspect identified | 2026-05 | 31.3 | % of offences |
| Investigation complete; no suspect identified | 2026-06 | 27.33 | % of offences |
| Local resolution | 2026-01 | 1.71 | % of offences |
| Local resolution | 2026-02 | 1.87 | % of offences |
| Local resolution | 2026-03 | 1.46 | % of offences |
| Local resolution | 2026-04 | 1.1 | % of offences |
| Local resolution | 2026-05 | 0.8 | % of offences |
| Local resolution | 2026-06 | 0.57 | % of offences |
| Offender given a caution | 2026-01 | 0.27 | % of offences |
| Offender given a caution | 2026-02 | 0.23 | % of offences |
| Offender given a caution | 2026-03 | 0.2 | % of offences |
| Offender given a caution | 2026-04 | 0.19 | % of offences |
| Offender given a caution | 2026-05 | 0.13 | % of offences |
| Offender given a caution | 2026-06 | 0.06 | % of offences |
| Offender given a drugs possession warning | 2025-04 | 0 | % of offences |
| Offender given penalty notice | 2026-01 | 0.23 | % of offences |
| Offender given penalty notice | 2026-02 | 0.21 | % of offences |
| Offender given penalty notice | 2026-03 | 0.16 | % of offences |
| Offender given penalty notice | 2026-04 | 0.12 | % of offences |
| Offender given penalty notice | 2026-05 | 0.06 | % of offences |
| Offender given penalty notice | 2026-06 | 0.06 | % of offences |
| Status update unavailable | 2025-09 | 7.86 | % of offences |
| Status update unavailable | 2025-10 | 6.52 | % of offences |
| Status update unavailable | 2025-11 | 7.33 | % of offences |
| Status update unavailable | 2025-12 | 9.17 | % of offences |
| Status update unavailable | 2026-01 | 11.04 | % of offences |
| Status update unavailable | 2026-02 | 14.75 | % of offences |
| Suspect charged as part of another case | 2025-11 | 0 | % of offences |
| Suspect charged as part of another case | 2025-12 | 0 | % of offences |
| Suspect charged as part of another case | 2026-03 | 0 | % of offences |
| Suspect charged as part of another case | 2026-04 | 0 | % of offences |
| Suspect charged as part of another case | 2026-05 | 0 | % of offences |
| Suspect charged as part of another case | 2026-06 | 0 | % of offences |
| Unable to prosecute suspect | 2026-01 | 22.41 | % of offences |
| Unable to prosecute suspect | 2026-02 | 21.34 | % of offences |
| Unable to prosecute suspect | 2026-03 | 19.13 | % of offences |
| Unable to prosecute suspect | 2026-04 | 18.08 | % of offences |
| Unable to prosecute suspect | 2026-05 | 14.58 | % of offences |
| Unable to prosecute suspect | 2026-06 | 10.24 | % of offences |
| Under investigation | 2026-03 | 17.62 | % of offences |
| Under investigation | 2026-04 | 24.03 | % of offences |
| Under investigation | 2026-05 | 25.7 | % of offences |
| Under investigation | 2026-06 | 37.15 | % of offences |
Preview truncated. The JSON record contains every observation represented by this graph.
Methodology
The recorded outcome for every street-level crime in Greater London in the latest published month. Outcomes lag the offence, so a large share sit at 'under investigation' or 'awaiting an outcome' simply because they are recent rather than because nothing happened.
Provenance
- Source
- Police.uk
- Cadence
- monthly
- Engine
- comparison
- Licence
- Open Government Licence v3.0