What they were looking for
Drugs, stolen property, weapons: what officers recorded as the object of each search.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 36 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Anything to threaten or harm anyone | 2026-01 | 0.11 | % of searches |
| Anything to threaten or harm anyone | 2026-02 | 0.16 | % of searches |
| Anything to threaten or harm anyone | 2026-04 | 0.89 | % of searches |
| Anything to threaten or harm anyone | 2026-05 | 0.85 | % of searches |
| Articles for use in criminal damage | 2026-01 | 0.58 | % of searches |
| Articles for use in criminal damage | 2026-02 | 0.38 | % of searches |
| Articles for use in criminal damage | 2026-04 | 0.56 | % of searches |
| Articles for use in criminal damage | 2026-05 | 0.47 | % of searches |
| Controlled drugs | 2026-01 | 60.71 | % of searches |
| Controlled drugs | 2026-02 | 58.92 | % of searches |
| Controlled drugs | 2026-04 | 58.01 | % of searches |
| Controlled drugs | 2026-05 | 57.47 | % of searches |
| Evidence of offences under the Act | 2026-01 | 3.93 | % of searches |
| Evidence of offences under the Act | 2026-02 | 3.55 | % of searches |
| Evidence of offences under the Act | 2026-04 | 3.59 | % of searches |
| Evidence of offences under the Act | 2026-05 | 3.75 | % of searches |
| Firearms | 2026-01 | 0.52 | % of searches |
| Firearms | 2026-02 | 0.26 | % of searches |
| Firearms | 2026-04 | 0.37 | % of searches |
| Firearms | 2026-05 | 0.47 | % of searches |
| Fireworks | 2026-01 | 0.23 | % of searches |
| Fireworks | 2026-02 | 0.09 | % of searches |
| Fireworks | 2026-04 | 0.06 | % of searches |
| Fireworks | 2026-05 | 0.23 | % of searches |
| Not recorded | 2026-01 | 0.21 | % of searches |
| Not recorded | 2026-02 | 0.27 | % of searches |
| Not recorded | 2026-04 | 0.23 | % of searches |
| Not recorded | 2026-05 | 0.39 | % of searches |
| Offensive weapons | 2026-01 | 12.33 | % of searches |
| Offensive weapons | 2026-02 | 13.96 | % of searches |
| Offensive weapons | 2026-04 | 15.68 | % of searches |
| Offensive weapons | 2026-05 | 16.18 | % of searches |
| Stolen goods | 2026-01 | 21.38 | % of searches |
| Stolen goods | 2026-02 | 22.4 | % of searches |
| Stolen goods | 2026-04 | 20.62 | % of searches |
| Stolen goods | 2026-05 | 20.18 | % of searches |
Methodology
The object of search recorded for every Metropolitan Police stop and search in the latest six published months, shown as a share of that month's searches. This describes what officers said they were looking for, not what was found. Missing objects remain Not recorded rather than being assigned to another category.
Provenance
- Source
- Police.uk
- Cadence
- monthly
- Engine
- comparison
- Licence
- Open Government Licence v3.0