Recorded street crime by type
All fourteen Police.uk categories across the capital, with every published month available.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 98 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Anti-social behaviour | 2025-12 | 17,694 | offences |
| Anti-social behaviour | 2026-01 | 17,226 | offences |
| Anti-social behaviour | 2026-02 | 17,246 | offences |
| Anti-social behaviour | 2026-03 | 19,911 | offences |
| Anti-social behaviour | 2026-04 | 20,866 | offences |
| Anti-social behaviour | 2026-05 | 24,600 | offences |
| Anti-social behaviour | 2026-06 | 22,325 | offences |
| Bicycle theft | 2025-12 | 934 | offences |
| Bicycle theft | 2026-01 | 899 | offences |
| Bicycle theft | 2026-02 | 854 | offences |
| Bicycle theft | 2026-03 | 1,087 | offences |
| Bicycle theft | 2026-04 | 1,181 | offences |
| Bicycle theft | 2026-05 | 1,453 | offences |
| Bicycle theft | 2026-06 | 1,507 | offences |
| Burglary | 2025-12 | 4,515 | offences |
| Burglary | 2026-01 | 4,624 | offences |
| Burglary | 2026-02 | 4,266 | offences |
| Burglary | 2026-03 | 4,091 | offences |
| Burglary | 2026-04 | 3,720 | offences |
| Burglary | 2026-05 | 3,781 | offences |
| Burglary | 2026-06 | 3,888 | offences |
| Criminal damage and arson | 2025-12 | 4,785 | offences |
| Criminal damage and arson | 2026-01 | 4,741 | offences |
| Criminal damage and arson | 2026-02 | 4,479 | offences |
| Criminal damage and arson | 2026-03 | 5,001 | offences |
| Criminal damage and arson | 2026-04 | 4,907 | offences |
| Criminal damage and arson | 2026-05 | 781 | offences |
| Criminal damage and arson | 2026-06 | 849 | offences |
| Drugs | 2025-12 | 4,797 | offences |
| Drugs | 2026-01 | 4,874 | offences |
| Drugs | 2026-02 | 4,037 | offences |
| Drugs | 2026-03 | 4,171 | offences |
| Drugs | 2026-04 | 4,127 | offences |
| Drugs | 2026-05 | 3,694 | offences |
| Drugs | 2026-06 | 3,794 | offences |
| Other crime | 2025-12 | 1,131 | offences |
| Other crime | 2026-01 | 1,232 | offences |
| Other crime | 2026-02 | 1,299 | offences |
| Other crime | 2026-03 | 1,371 | offences |
| Other crime | 2026-04 | 1,292 | offences |
| Other crime | 2026-05 | 1,340 | offences |
| Other crime | 2026-06 | 1,344 | offences |
| Other theft | 2025-12 | 9,890 | offences |
| Other theft | 2026-01 | 8,130 | offences |
| Other theft | 2026-02 | 7,830 | offences |
| Other theft | 2026-03 | 8,342 | offences |
| Other theft | 2026-04 | 8,032 | offences |
| Other theft | 2026-05 | 8,815 | offences |
| Other theft | 2026-06 | 9,186 | offences |
| Possession of weapons | 2025-12 | 581 | offences |
| Possession of weapons | 2026-01 | 608 | offences |
| Possession of weapons | 2026-02 | 596 | offences |
| Possession of weapons | 2026-03 | 687 | offences |
| Possession of weapons | 2026-04 | 745 | offences |
| Possession of weapons | 2026-05 | 748 | offences |
| Possession of weapons | 2026-06 | 749 | offences |
| Public order | 2025-12 | 4,952 | offences |
| Public order | 2026-01 | 4,633 | offences |
| Public order | 2026-02 | 4,733 | offences |
| Public order | 2026-03 | 5,715 | offences |
| Public order | 2026-04 | 5,621 | offences |
| Public order | 2026-05 | 5,949 | offences |
| Public order | 2026-06 | 6,177 | offences |
| Robbery | 2025-12 | 2,644 | offences |
| Robbery | 2026-01 | 2,516 | offences |
| Robbery | 2026-02 | 2,336 | offences |
| Robbery | 2026-03 | 2,645 | offences |
| Robbery | 2026-04 | 2,511 | offences |
| Robbery | 2026-05 | 2,902 | offences |
| Robbery | 2026-06 | 2,944 | offences |
| Shoplifting | 2025-12 | 7,525 | offences |
| Shoplifting | 2026-01 | 7,183 | offences |
| Shoplifting | 2026-02 | 7,592 | offences |
| Shoplifting | 2026-03 | 8,563 | offences |
| Shoplifting | 2026-04 | 9,060 | offences |
| Shoplifting | 2026-05 | 9,894 | offences |
| Shoplifting | 2026-06 | 9,789 | offences |
| Theft from the person | 2025-12 | 7,456 | offences |
| Theft from the person | 2026-01 | 5,915 | offences |
| Theft from the person | 2026-02 | 6,049 | offences |
| Theft from the person | 2026-03 | 6,346 | offences |
| Theft from the person | 2026-04 | 5,906 | offences |
| Theft from the person | 2026-05 | 5,819 | offences |
| Theft from the person | 2026-06 | 5,727 | offences |
| Vehicle crime | 2025-12 | 6,858 | offences |
| Vehicle crime | 2026-01 | 7,129 | offences |
| Vehicle crime | 2026-02 | 6,667 | offences |
| Vehicle crime | 2026-03 | 7,217 | offences |
| Vehicle crime | 2026-04 | 7,102 | offences |
| Vehicle crime | 2026-05 | 7,470 | offences |
| Vehicle crime | 2026-06 | 7,462 | offences |
| Violence and sexual offences | 2025-12 | 24,809 | offences |
| Violence and sexual offences | 2026-01 | 24,249 | offences |
| Violence and sexual offences | 2026-02 | 23,593 | offences |
| Violence and sexual offences | 2026-03 | 25,784 | offences |
| Violence and sexual offences | 2026-04 | 24,687 | offences |
| Violence and sexual offences | 2026-05 | 28,375 | offences |
| Violence and sexual offences | 2026-06 | 29,083 | offences |
Preview truncated. The JSON record contains every observation represented by this graph.
Methodology
Street-level crime records for Greater London across all fourteen Police.uk categories. The chart opens on the latest published month and its period control exposes the full eighteen-month collection. These are recorded incidents, not charges or convictions. Burglary includes break-ins; robbery means taking property through force or threat; Police.uk combines violence and sexual offences. The all-crime total is excluded because it is the sum of the categories rather than a category alongside them.
Provenance
- Source
- Police.uk
- Cadence
- monthly
- Engine
- comparison
- Licence
- Open Government Licence v3.0