The price of a borough
Kensington and Chelsea is three and a half Barkings.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 99 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Barking and Dagenham | 2026-03 | 360,919 | GBP |
| Barking and Dagenham | 2026-04 | 357,375 | GBP |
| Barking and Dagenham | 2026-05 | 360,889 | GBP |
| Barnet | 2026-03 | 586,447 | GBP |
| Barnet | 2026-04 | 586,600 | GBP |
| Barnet | 2026-05 | 590,583 | GBP |
| Bexley | 2026-03 | 408,215 | GBP |
| Bexley | 2026-04 | 409,197 | GBP |
| Bexley | 2026-05 | 408,585 | GBP |
| Brent | 2026-03 | 547,458 | GBP |
| Brent | 2026-04 | 551,325 | GBP |
| Brent | 2026-05 | 548,895 | GBP |
| Bromley | 2026-03 | 514,255 | GBP |
| Bromley | 2026-04 | 524,087 | GBP |
| Bromley | 2026-05 | 524,638 | GBP |
| Camden | 2026-03 | 786,186 | GBP |
| Camden | 2026-04 | 779,664 | GBP |
| Camden | 2026-05 | 805,837 | GBP |
| City of London | 2026-03 | 612,162 | GBP |
| City of London | 2026-04 | 626,273 | GBP |
| City of London | 2026-05 | 626,980 | GBP |
| Croydon | 2026-03 | 390,897 | GBP |
| Croydon | 2026-04 | 396,171 | GBP |
| Croydon | 2026-05 | 396,760 | GBP |
| Ealing | 2026-03 | 571,338 | GBP |
| Ealing | 2026-04 | 564,242 | GBP |
| Ealing | 2026-05 | 568,887 | GBP |
| Enfield | 2026-03 | 465,299 | GBP |
| Enfield | 2026-04 | 465,066 | GBP |
| Enfield | 2026-05 | 469,164 | GBP |
| Greenwich | 2026-03 | 470,032 | GBP |
| Greenwich | 2026-04 | 458,284 | GBP |
| Greenwich | 2026-05 | 463,436 | GBP |
| Hackney | 2026-03 | 611,751 | GBP |
| Hackney | 2026-04 | 610,704 | GBP |
| Hackney | 2026-05 | 608,470 | GBP |
| Hammersmith and Fulham | 2026-03 | 741,023 | GBP |
| Hammersmith and Fulham | 2026-04 | 735,695 | GBP |
| Hammersmith and Fulham | 2026-05 | 729,407 | GBP |
| Haringey | 2026-03 | 647,647 | GBP |
| Haringey | 2026-04 | 634,191 | GBP |
| Haringey | 2026-05 | 633,853 | GBP |
| Harrow | 2026-03 | 531,154 | GBP |
| Harrow | 2026-04 | 529,263 | GBP |
| Harrow | 2026-05 | 530,021 | GBP |
| Havering | 2026-03 | 444,750 | GBP |
| Havering | 2026-04 | 448,935 | GBP |
| Havering | 2026-05 | 452,798 | GBP |
| Hillingdon | 2026-03 | 471,413 | GBP |
| Hillingdon | 2026-04 | 468,269 | GBP |
| Hillingdon | 2026-05 | 467,887 | GBP |
| Hounslow | 2026-03 | 503,495 | GBP |
| Hounslow | 2026-04 | 498,662 | GBP |
| Hounslow | 2026-05 | 501,326 | GBP |
| Islington | 2026-03 | 678,022 | GBP |
| Islington | 2026-04 | 669,232 | GBP |
| Islington | 2026-05 | 669,879 | GBP |
| Kensington and Chelsea | 2026-03 | 1,269,266 | GBP |
| Kensington and Chelsea | 2026-04 | 1,286,708 | GBP |
| Kensington and Chelsea | 2026-05 | 1,255,567 | GBP |
| Kingston upon Thames | 2026-03 | 570,750 | GBP |
| Kingston upon Thames | 2026-04 | 575,353 | GBP |
| Kingston upon Thames | 2026-05 | 582,403 | GBP |
| Lambeth | 2026-03 | 550,625 | GBP |
| Lambeth | 2026-04 | 549,150 | GBP |
| Lambeth | 2026-05 | 545,315 | GBP |
| Lewisham | 2026-03 | 492,727 | GBP |
| Lewisham | 2026-04 | 490,098 | GBP |
| Lewisham | 2026-05 | 496,774 | GBP |
| Merton | 2026-03 | 610,218 | GBP |
| Merton | 2026-04 | 601,453 | GBP |
| Merton | 2026-05 | 597,138 | GBP |
| Newham | 2026-03 | 391,987 | GBP |
| Newham | 2026-04 | 395,180 | GBP |
| Newham | 2026-05 | 405,002 | GBP |
| Redbridge | 2026-03 | 491,825 | GBP |
| Redbridge | 2026-04 | 505,037 | GBP |
| Redbridge | 2026-05 | 495,947 | GBP |
| Richmond upon Thames | 2026-03 | 787,561 | GBP |
| Richmond upon Thames | 2026-04 | 794,623 | GBP |
| Richmond upon Thames | 2026-05 | 788,872 | GBP |
| Southwark | 2026-03 | 564,814 | GBP |
| Southwark | 2026-04 | 573,981 | GBP |
| Southwark | 2026-05 | 578,683 | GBP |
| Sutton | 2026-03 | 452,200 | GBP |
| Sutton | 2026-04 | 452,725 | GBP |
| Sutton | 2026-05 | 445,451 | GBP |
| Tower Hamlets | 2026-03 | 454,682 | GBP |
| Tower Hamlets | 2026-04 | 453,405 | GBP |
| Tower Hamlets | 2026-05 | 444,332 | GBP |
| Waltham Forest | 2026-03 | 528,163 | GBP |
| Waltham Forest | 2026-04 | 525,276 | GBP |
| Waltham Forest | 2026-05 | 524,337 | GBP |
| Wandsworth | 2026-03 | 673,324 | GBP |
| Wandsworth | 2026-04 | 663,584 | GBP |
| Wandsworth | 2026-05 | 659,547 | GBP |
| Westminster | 2026-03 | 834,522 | GBP |
| Westminster | 2026-04 | 823,145 | GBP |
| Westminster | 2026-05 | 836,331 | GBP |
Preview truncated. The JSON record contains every observation represented by this graph.
Methodology
Average price for each of the 32 boroughs and the City from the UK House Price Index, monthly for twelve years. The regional London figure this atlas started with hides a spread from about £360,000 to over £1.2m. Boroughs are drawn at their centroid, which is a convenience rather than a claim: a borough is an area, and its average price is not concentrated at its middle.
Provenance
- Source
- HM Land Registry
- Cadence
- monthly
- Engine
- points
- Licence
- Open Government Licence v3.0