Beyond ninety nights
London caps short lets at ninety nights a year. Most calendars are open for longer.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 33 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Value | Bexley | 76.5677 | % of entire-home listings |
| Value | Havering | 75.3731 | % of entire-home listings |
| Value | City of London | 73.7255 | % of entire-home listings |
| Value | Hillingdon | 72.8929 | % of entire-home listings |
| Value | Enfield | 71.6418 | % of entire-home listings |
| Value | Barking and Dagenham | 71.3855 | % of entire-home listings |
| Value | Harrow | 69.5122 | % of entire-home listings |
| Value | Redbridge | 68.8699 | % of entire-home listings |
| Value | Bromley | 67.5229 | % of entire-home listings |
| Value | Croydon | 65.8411 | % of entire-home listings |
| Value | Sutton | 64.898 | % of entire-home listings |
| Value | Westminster | 64.2809 | % of entire-home listings |
| Value | Barnet | 62.6243 | % of entire-home listings |
| Value | Kensington and Chelsea | 62.4064 | % of entire-home listings |
| Value | Newham | 61.2817 | % of entire-home listings |
| Value | Hounslow | 60.5757 | % of entire-home listings |
| Value | Greenwich | 60.5169 | % of entire-home listings |
| Value | Brent | 59.3912 | % of entire-home listings |
| Value | Ealing | 59.3591 | % of entire-home listings |
| Value | Camden | 59.1358 | % of entire-home listings |
| Value | Hammersmith and Fulham | 56.2157 | % of entire-home listings |
| Value | Merton | 52.5441 | % of entire-home listings |
| Value | Kingston upon Thames | 51.2438 | % of entire-home listings |
| Value | Richmond upon Thames | 49.7727 | % of entire-home listings |
| Value | Haringey | 49.2139 | % of entire-home listings |
| Value | Tower Hamlets | 48.7917 | % of entire-home listings |
| Value | Wandsworth | 48.0307 | % of entire-home listings |
| Value | Southwark | 46.5152 | % of entire-home listings |
| Value | Lewisham | 46.2999 | % of entire-home listings |
| Value | Islington | 45.2909 | % of entire-home listings |
| Value | Waltham Forest | 44.9864 | % of entire-home listings |
| Value | Lambeth | 42.2887 | % of entire-home listings |
| Value | Hackney | 38.7378 | % of entire-home listings |
Methodology
Entire-home listings whose calendar shows more than 90 nights available in the next year, as a share of all entire-home listings in the borough. London is the only English city with a statutory short-let limit — 90 nights without planning permission — and this is the share of listings advertising beyond it. IMPORTANT: availability is what the host has left open, not what was booked. A calendar open for two hundred nights may have been let for twenty. This is evidence of intent, not proof of breach. Boroughs with fewer than 50 entire-home listings are excluded as too small to give a stable share.
Provenance
- Source
- Inside Airbnb
- Cadence
- quarterly
- Engine
- comparison
- Licence
- CC BY 4.0