Daily winter bed pressure in London
The share of open general and acute beds occupied across London providers each winter day.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 100 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Value | 2025-12-20 | 90.9042 | % of general and acute beds occupied |
| Value | 2025-12-21 | 89.77 | % of general and acute beds occupied |
| Value | 2025-12-22 | 90.7445 | % of general and acute beds occupied |
| Value | 2025-12-23 | 87.7599 | % of general and acute beds occupied |
| Value | 2025-12-24 | 87.8151 | % of general and acute beds occupied |
| Value | 2025-12-25 | 81.6651 | % of general and acute beds occupied |
| Value | 2025-12-26 | 82.1426 | % of general and acute beds occupied |
| Value | 2025-12-27 | 84.778 | % of general and acute beds occupied |
| Value | 2025-12-28 | 86.6484 | % of general and acute beds occupied |
| Value | 2025-12-29 | 88.1686 | % of general and acute beds occupied |
| Value | 2025-12-30 | 89.7769 | % of general and acute beds occupied |
| Value | 2025-12-31 | 90.0735 | % of general and acute beds occupied |
| Value | 2026-01-01 | 88.6616 | % of general and acute beds occupied |
| Value | 2026-01-02 | 89.7707 | % of general and acute beds occupied |
| Value | 2026-01-03 | 90.527 | % of general and acute beds occupied |
| Value | 2026-01-04 | 90.9447 | % of general and acute beds occupied |
| Value | 2026-01-05 | 91.9619 | % of general and acute beds occupied |
| Value | 2026-01-06 | 92.6964 | % of general and acute beds occupied |
| Value | 2026-01-07 | 92.9271 | % of general and acute beds occupied |
| Value | 2026-01-08 | 93.9426 | % of general and acute beds occupied |
| Value | 2026-01-09 | 94.019 | % of general and acute beds occupied |
| Value | 2026-01-10 | 93.1296 | % of general and acute beds occupied |
| Value | 2026-01-11 | 92.9123 | % of general and acute beds occupied |
| Value | 2026-01-12 | 93.4657 | % of general and acute beds occupied |
| Value | 2026-01-13 | 94.2021 | % of general and acute beds occupied |
| Value | 2026-01-14 | 94.2735 | % of general and acute beds occupied |
| Value | 2026-01-15 | 93.8807 | % of general and acute beds occupied |
| Value | 2026-01-16 | 94.2318 | % of general and acute beds occupied |
| Value | 2026-01-17 | 92.7139 | % of general and acute beds occupied |
| Value | 2026-01-18 | 92.8233 | % of general and acute beds occupied |
| Value | 2026-01-19 | 93.5806 | % of general and acute beds occupied |
| Value | 2026-01-20 | 94.321 | % of general and acute beds occupied |
| Value | 2026-01-21 | 91.7225 | % of general and acute beds occupied |
| Value | 2026-01-22 | 94.9262 | % of general and acute beds occupied |
| Value | 2026-01-23 | 94.394 | % of general and acute beds occupied |
| Value | 2026-01-24 | 93.3962 | % of general and acute beds occupied |
| Value | 2026-01-25 | 93.0928 | % of general and acute beds occupied |
| Value | 2026-01-26 | 93.9699 | % of general and acute beds occupied |
| Value | 2026-01-27 | 94.136 | % of general and acute beds occupied |
| Value | 2026-01-28 | 94.3033 | % of general and acute beds occupied |
| Value | 2026-01-29 | 94.3405 | % of general and acute beds occupied |
| Value | 2026-01-30 | 92.7033 | % of general and acute beds occupied |
| Value | 2026-01-31 | 93.1962 | % of general and acute beds occupied |
| Value | 2026-02-01 | 92.7791 | % of general and acute beds occupied |
| Value | 2026-02-02 | 93.3585 | % of general and acute beds occupied |
| Value | 2026-02-03 | 94.1111 | % of general and acute beds occupied |
| Value | 2026-02-04 | 94.4699 | % of general and acute beds occupied |
| Value | 2026-02-05 | 94.0461 | % of general and acute beds occupied |
| Value | 2026-02-06 | 94.2414 | % of general and acute beds occupied |
| Value | 2026-02-07 | 93.336 | % of general and acute beds occupied |
| Value | 2026-02-08 | 92.8901 | % of general and acute beds occupied |
| Value | 2026-02-09 | 93.8476 | % of general and acute beds occupied |
| Value | 2026-02-10 | 94.2161 | % of general and acute beds occupied |
| Value | 2026-02-11 | 94.3197 | % of general and acute beds occupied |
| Value | 2026-02-12 | 94.3751 | % of general and acute beds occupied |
| Value | 2026-02-13 | 94.3892 | % of general and acute beds occupied |
| Value | 2026-02-14 | 92.7138 | % of general and acute beds occupied |
| Value | 2026-02-15 | 92.2234 | % of general and acute beds occupied |
| Value | 2026-02-16 | 93.7844 | % of general and acute beds occupied |
| Value | 2026-02-17 | 94.5408 | % of general and acute beds occupied |
| Value | 2026-02-18 | 94.103 | % of general and acute beds occupied |
| Value | 2026-02-19 | 94.2051 | % of general and acute beds occupied |
| Value | 2026-02-20 | 93.7112 | % of general and acute beds occupied |
| Value | 2026-02-21 | 91.8691 | % of general and acute beds occupied |
| Value | 2026-02-22 | 92.119 | % of general and acute beds occupied |
| Value | 2026-02-23 | 93.0837 | % of general and acute beds occupied |
| Value | 2026-02-24 | 94.4646 | % of general and acute beds occupied |
| Value | 2026-02-25 | 94.9214 | % of general and acute beds occupied |
| Value | 2026-02-26 | 95.364 | % of general and acute beds occupied |
| Value | 2026-02-27 | 95.2929 | % of general and acute beds occupied |
| Value | 2026-02-28 | 93.7739 | % of general and acute beds occupied |
| Value | 2026-03-01 | 93.1637 | % of general and acute beds occupied |
| Value | 2026-03-02 | 93.4556 | % of general and acute beds occupied |
| Value | 2026-03-03 | 94.4342 | % of general and acute beds occupied |
| Value | 2026-03-04 | 94.6756 | % of general and acute beds occupied |
| Value | 2026-03-05 | 93.8703 | % of general and acute beds occupied |
| Value | 2026-03-06 | 93.9184 | % of general and acute beds occupied |
| Value | 2026-03-07 | 92.5689 | % of general and acute beds occupied |
| Value | 2026-03-08 | 92.0535 | % of general and acute beds occupied |
| Value | 2026-03-09 | 93.1323 | % of general and acute beds occupied |
| Value | 2026-03-10 | 94.3471 | % of general and acute beds occupied |
| Value | 2026-03-11 | 94.7281 | % of general and acute beds occupied |
| Value | 2026-03-12 | 94.1496 | % of general and acute beds occupied |
| Value | 2026-03-13 | 94.1469 | % of general and acute beds occupied |
| Value | 2026-03-14 | 92.5596 | % of general and acute beds occupied |
| Value | 2026-03-15 | 92.9398 | % of general and acute beds occupied |
| Value | 2026-03-16 | 93.6846 | % of general and acute beds occupied |
| Value | 2026-03-17 | 94.5425 | % of general and acute beds occupied |
| Value | 2026-03-18 | 94.7285 | % of general and acute beds occupied |
| Value | 2026-03-19 | 93.9885 | % of general and acute beds occupied |
| Value | 2026-03-20 | 93.3537 | % of general and acute beds occupied |
| Value | 2026-03-21 | 91.6745 | % of general and acute beds occupied |
| Value | 2026-03-22 | 91.3869 | % of general and acute beds occupied |
| Value | 2026-03-23 | 92.8924 | % of general and acute beds occupied |
| Value | 2026-03-24 | 93.0174 | % of general and acute beds occupied |
| Value | 2026-03-25 | 94.3438 | % of general and acute beds occupied |
| Value | 2026-03-26 | 91.2067 | % of general and acute beds occupied |
| Value | 2026-03-27 | 93.9916 | % of general and acute beds occupied |
| Value | 2026-03-28 | 92.5645 | % of general and acute beds occupied |
| Value | 2026-03-29 | 92.0228 | % of general and acute beds occupied |
Preview truncated. The JSON record contains every observation represented by this graph.
Methodology
Daily general-and-acute open and occupied bed snapshots summed across NHS London-region providers, then divided. The observations are daily but NHS England publishes weekly during winter. This is rapid-turnaround, minimally validated management information that can be revised for 14 days; it is not a real-time bed-availability service and must not be used to choose where to seek care.
Provenance
- Cadence
- weekly
- Engine
- timeline
- Licence
- Open Government Licence v3.0