Standalone 5G reaches London
Outdoor standalone 5G from every network that reported it in this release.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 33 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Value | City of London | 100 | % of premises |
| Value | Hammersmith and Fulham | 100 | % of premises |
| Value | Islington | 100 | % of premises |
| Value | Kensington and Chelsea | 100 | % of premises |
| Value | Newham | 100 | % of premises |
| Value | Westminster | 100 | % of premises |
| Value | Lewisham | 99.97 | % of premises |
| Value | Tower Hamlets | 99.97 | % of premises |
| Value | Hounslow | 99.78 | % of premises |
| Value | Camden | 99.77 | % of premises |
| Value | Hackney | 99.73 | % of premises |
| Value | Brent | 99.7 | % of premises |
| Value | Ealing | 99.65 | % of premises |
| Value | Barking and Dagenham | 99.36 | % of premises |
| Value | Wandsworth | 99.34 | % of premises |
| Value | Lambeth | 98.52 | % of premises |
| Value | Southwark | 98.52 | % of premises |
| Value | Haringey | 98.44 | % of premises |
| Value | Kingston upon Thames | 98.06 | % of premises |
| Value | Harrow | 98 | % of premises |
| Value | Sutton | 97.68 | % of premises |
| Value | Redbridge | 97.51 | % of premises |
| Value | Richmond upon Thames | 97.49 | % of premises |
| Value | Merton | 97.4 | % of premises |
| Value | Barnet | 97.06 | % of premises |
| Value | Greenwich | 94.49 | % of premises |
| Value | Havering | 94.1 | % of premises |
| Value | Hillingdon | 93.12 | % of premises |
| Value | Waltham Forest | 91.84 | % of premises |
| Value | Enfield | 91.2 | % of premises |
| Value | Bromley | 86.62 | % of premises |
| Value | Croydon | 80.64 | % of premises |
| Value | Bexley | 78.76 | % of premises |
Methodology
Premises with predicted outdoor standalone-5G coverage from all three operators publishing that technology in Ofcom's Spring 2026 release, using the very-high-confidence threshold. It must not be read as coverage from all four UK mobile networks.
Provenance
- Source
- Ofcom Connected Nations
- Cadence
- annual
- Engine
- comparison
- Licence
- Open Government Licence v3.0