The most looked-up London
Four million people read about London itself last year.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 12 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Value | London | 4,369,127 | pageviews in a year |
| Value | Heathrow | 977,461 | pageviews in a year |
| Value | Buckingham Palace | 914,975 | pageviews in a year |
| Value | Big Ben | 862,007 | pageviews in a year |
| Value | City of London | 846,371 | pageviews in a year |
| Value | Tower of London | 786,700 | pageviews in a year |
| Value | London Underground | 709,969 | pageviews in a year |
| Value | British Museum | 694,607 | pageviews in a year |
| Value | River Thames | 517,710 | pageviews in a year |
| Value | West End theatre | 455,311 | pageviews in a year |
| Value | Transport for London | 173,657 | pageviews in a year |
| Value | Notting Hill Carnival | 164,807 | pageviews in a year |
Methodology
Total English Wikipedia pageviews over the last year for each of twelve London articles. The set is chosen rather than exhaustive — the city, the way it moves, what visitors come for, and the institutions that run it — so this ranks those twelve against each other and not against every London topic.
Provenance
- Source
- Wikimedia
- Cadence
- daily
- Engine
- comparison
- Licence
- CC BY-SA 4.0