The most looked-up London
Four million people read about London itself last year.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 12 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Value | London | 4,272,186 | pageviews in a year |
| Value | Heathrow | 959,538 | pageviews in a year |
| Value | Buckingham Palace | 894,902 | pageviews in a year |
| Value | Big Ben | 838,677 | pageviews in a year |
| Value | City of London | 832,653 | pageviews in a year |
| Value | Tower of London | 780,369 | pageviews in a year |
| Value | British Museum | 705,327 | pageviews in a year |
| Value | London Underground | 692,088 | pageviews in a year |
| Value | River Thames | 509,650 | pageviews in a year |
| Value | West End theatre | 458,135 | pageviews in a year |
| Value | Transport for London | 171,806 | pageviews in a year |
| Value | Notting Hill Carnival | 108,476 | pageviews in a year |
Methodology
Total English Wikipedia pageviews over the last year for each of twelve London articles. The set is chosen rather than exhaustive — the city, the way it moves, what visitors come for, and the institutions that run it — so this ranks those twelve against each other and not against every London topic.
Provenance
- Source
- Wikimedia
- Cadence
- daily
- Engine
- comparison
- Licence
- CC BY-SA 4.0