Who Universal Credit carries
Newham's caseload is five times Richmond's.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 99 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Barking and Dagenham | 2025-11 | 43,700 | people on Universal Credit |
| Barking and Dagenham | 2025-12 | 43,867 | people on Universal Credit |
| Barking and Dagenham | 2026-01 | 43,584 | people on Universal Credit |
| Barnet | 2025-11 | 53,053 | people on Universal Credit |
| Barnet | 2025-12 | 53,199 | people on Universal Credit |
| Barnet | 2026-01 | 53,069 | people on Universal Credit |
| Bexley | 2025-11 | 25,304 | people on Universal Credit |
| Bexley | 2025-12 | 25,371 | people on Universal Credit |
| Bexley | 2026-01 | 25,266 | people on Universal Credit |
| Brent | 2025-11 | 64,588 | people on Universal Credit |
| Brent | 2025-12 | 64,848 | people on Universal Credit |
| Brent | 2026-01 | 64,621 | people on Universal Credit |
| Bromley | 2025-11 | 29,577 | people on Universal Credit |
| Bromley | 2025-12 | 29,817 | people on Universal Credit |
| Bromley | 2026-01 | 29,735 | people on Universal Credit |
| Camden | 2025-11 | 30,472 | people on Universal Credit |
| Camden | 2025-12 | 30,719 | people on Universal Credit |
| Camden | 2026-01 | 30,637 | people on Universal Credit |
| City of London | 2025-11 | 515 | people on Universal Credit |
| City of London | 2025-12 | 510 | people on Universal Credit |
| City of London | 2026-01 | 513 | people on Universal Credit |
| Croydon | 2025-11 | 61,308 | people on Universal Credit |
| Croydon | 2025-12 | 61,588 | people on Universal Credit |
| Croydon | 2026-01 | 61,417 | people on Universal Credit |
| Ealing | 2025-11 | 60,566 | people on Universal Credit |
| Ealing | 2025-12 | 60,732 | people on Universal Credit |
| Ealing | 2026-01 | 60,614 | people on Universal Credit |
| Enfield | 2025-11 | 64,037 | people on Universal Credit |
| Enfield | 2025-12 | 64,147 | people on Universal Credit |
| Enfield | 2026-01 | 64,038 | people on Universal Credit |
| Greenwich | 2025-11 | 44,625 | people on Universal Credit |
| Greenwich | 2025-12 | 44,990 | people on Universal Credit |
| Greenwich | 2026-01 | 44,899 | people on Universal Credit |
| Hackney | 2025-11 | 53,272 | people on Universal Credit |
| Hackney | 2025-12 | 53,517 | people on Universal Credit |
| Hackney | 2026-01 | 53,351 | people on Universal Credit |
| Hammersmith and Fulham | 2025-11 | 24,507 | people on Universal Credit |
| Hammersmith and Fulham | 2025-12 | 24,718 | people on Universal Credit |
| Hammersmith and Fulham | 2026-01 | 24,635 | people on Universal Credit |
| Haringey | 2025-11 | 51,479 | people on Universal Credit |
| Haringey | 2025-12 | 51,772 | people on Universal Credit |
| Haringey | 2026-01 | 51,644 | people on Universal Credit |
| Harrow | 2025-11 | 31,063 | people on Universal Credit |
| Harrow | 2025-12 | 31,263 | people on Universal Credit |
| Harrow | 2026-01 | 31,251 | people on Universal Credit |
| Havering | 2025-11 | 30,142 | people on Universal Credit |
| Havering | 2025-12 | 30,290 | people on Universal Credit |
| Havering | 2026-01 | 30,159 | people on Universal Credit |
| Hillingdon | 2025-11 | 40,821 | people on Universal Credit |
| Hillingdon | 2025-12 | 41,000 | people on Universal Credit |
| Hillingdon | 2026-01 | 40,974 | people on Universal Credit |
| Hounslow | 2025-11 | 44,707 | people on Universal Credit |
| Hounslow | 2025-12 | 44,764 | people on Universal Credit |
| Hounslow | 2026-01 | 44,433 | people on Universal Credit |
| Islington | 2025-11 | 37,032 | people on Universal Credit |
| Islington | 2025-12 | 37,224 | people on Universal Credit |
| Islington | 2026-01 | 37,162 | people on Universal Credit |
| Kensington and Chelsea | 2025-11 | 15,378 | people on Universal Credit |
| Kensington and Chelsea | 2025-12 | 15,470 | people on Universal Credit |
| Kensington and Chelsea | 2026-01 | 15,403 | people on Universal Credit |
| Kingston upon Thames | 2025-11 | 15,194 | people on Universal Credit |
| Kingston upon Thames | 2025-12 | 15,270 | people on Universal Credit |
| Kingston upon Thames | 2026-01 | 15,279 | people on Universal Credit |
| Lambeth | 2025-11 | 48,217 | people on Universal Credit |
| Lambeth | 2025-12 | 48,480 | people on Universal Credit |
| Lambeth | 2026-01 | 48,406 | people on Universal Credit |
| Lewisham | 2025-11 | 50,498 | people on Universal Credit |
| Lewisham | 2025-12 | 50,728 | people on Universal Credit |
| Lewisham | 2026-01 | 50,620 | people on Universal Credit |
| Merton | 2025-11 | 24,250 | people on Universal Credit |
| Merton | 2025-12 | 24,298 | people on Universal Credit |
| Merton | 2026-01 | 24,203 | people on Universal Credit |
| Newham | 2025-11 | 70,059 | people on Universal Credit |
| Newham | 2025-12 | 70,257 | people on Universal Credit |
| Newham | 2026-01 | 69,840 | people on Universal Credit |
| Redbridge | 2025-11 | 42,332 | people on Universal Credit |
| Redbridge | 2025-12 | 42,433 | people on Universal Credit |
| Redbridge | 2026-01 | 42,149 | people on Universal Credit |
| Richmond upon Thames | 2025-11 | 13,037 | people on Universal Credit |
| Richmond upon Thames | 2025-12 | 13,060 | people on Universal Credit |
| Richmond upon Thames | 2026-01 | 12,982 | people on Universal Credit |
| Southwark | 2025-11 | 47,376 | people on Universal Credit |
| Southwark | 2025-12 | 47,707 | people on Universal Credit |
| Southwark | 2026-01 | 47,514 | people on Universal Credit |
| Sutton | 2025-11 | 21,529 | people on Universal Credit |
| Sutton | 2025-12 | 21,540 | people on Universal Credit |
| Sutton | 2026-01 | 21,570 | people on Universal Credit |
| Tower Hamlets | 2025-11 | 64,367 | people on Universal Credit |
| Tower Hamlets | 2025-12 | 64,626 | people on Universal Credit |
| Tower Hamlets | 2026-01 | 64,482 | people on Universal Credit |
| Waltham Forest | 2025-11 | 43,383 | people on Universal Credit |
| Waltham Forest | 2025-12 | 43,644 | people on Universal Credit |
| Waltham Forest | 2026-01 | 43,428 | people on Universal Credit |
| Wandsworth | 2025-11 | 35,036 | people on Universal Credit |
| Wandsworth | 2025-12 | 35,154 | people on Universal Credit |
| Wandsworth | 2026-01 | 35,086 | people on Universal Credit |
| Westminster | 2025-11 | 27,904 | people on Universal Credit |
| Westminster | 2025-12 | 28,160 | people on Universal Credit |
| Westminster | 2026-01 | 28,065 | people on Universal Credit |
Preview truncated. The JSON record contains every observation represented by this graph.
Methodology
People on Universal Credit in each London borough, monthly since May 2013, from the DWP's Stat-Xplore cube. This is the whole caseload, not the claimant count the atlas carries elsewhere: it includes households in work whose earnings do not cover their costs, which is most of the growth since 2019 and the reason the two series diverge. Figures are a point-in-time count on the second Thursday of each month and are revised for several weeks after first publication, so the newest month is held back until it settles. Boroughs are residence-based — where the claimant lives, not where their jobcentre is. Read the long trend with care: London's caseload has more than tripled since 2019, but Universal Credit was still replacing six older benefits over that period, so part of that rise is people moved across from tax credits and Employment and Support Allowance rather than newly in need. The shape after managed migration completes is the one to compare against.
Provenance
- Source
- DWP Stat-Xplore
- Cadence
- monthly
- Engine
- comparison
- Licence
- Open Government Licence v3.0