London ambulance handover times
Mean and 90th-percentile time from ambulance arrival to handover at hospital.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 66 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| 90th-percentile handover | 2023-10 | 43.6167 | minutes |
| 90th-percentile handover | 2023-11 | 43.9667 | minutes |
| 90th-percentile handover | 2023-12 | 45 | minutes |
| 90th-percentile handover | 2024-01 | 45.4333 | minutes |
| 90th-percentile handover | 2024-02 | 44.95 | minutes |
| 90th-percentile handover | 2024-03 | 44.2667 | minutes |
| 90th-percentile handover | 2024-04 | 45.2667 | minutes |
| 90th-percentile handover | 2024-05 | 44.5333 | minutes |
| 90th-percentile handover | 2024-06 | 43.2333 | minutes |
| 90th-percentile handover | 2024-07 | 42.3833 | minutes |
| 90th-percentile handover | 2024-08 | 41.7333 | minutes |
| 90th-percentile handover | 2024-09 | 43.3333 | minutes |
| 90th-percentile handover | 2024-10 | 44.3 | minutes |
| 90th-percentile handover | 2024-11 | 44.2833 | minutes |
| 90th-percentile handover | 2024-12 | 44.6 | minutes |
| 90th-percentile handover | 2025-01 | 45.2 | minutes |
| 90th-percentile handover | 2025-02 | 44.4333 | minutes |
| 90th-percentile handover | 2025-03 | 42.75 | minutes |
| 90th-percentile handover | 2025-04 | 43.3 | minutes |
| 90th-percentile handover | 2025-05 | 42.9833 | minutes |
| 90th-percentile handover | 2025-06 | 42.7 | minutes |
| 90th-percentile handover | 2025-07 | 41.25 | minutes |
| 90th-percentile handover | 2025-08 | 41.2 | minutes |
| 90th-percentile handover | 2025-09 | 42.15 | minutes |
| 90th-percentile handover | 2025-10 | 44 | minutes |
| 90th-percentile handover | 2025-11 | 44.1833 | minutes |
| 90th-percentile handover | 2025-12 | 43.5 | minutes |
| 90th-percentile handover | 2026-01 | 45.65 | minutes |
| 90th-percentile handover | 2026-02 | 42.7167 | minutes |
| 90th-percentile handover | 2026-03 | 40.4667 | minutes |
| 90th-percentile handover | 2026-04 | 41.2 | minutes |
| 90th-percentile handover | 2026-05 | 42.0667 | minutes |
| 90th-percentile handover | 2026-06 | 42.7667 | minutes |
| Mean handover | 2023-10 | 22.7167 | minutes |
| Mean handover | 2023-11 | 22.9 | minutes |
| Mean handover | 2023-12 | 23.7667 | minutes |
| Mean handover | 2024-01 | 24.1 | minutes |
| Mean handover | 2024-02 | 23.5833 | minutes |
| Mean handover | 2024-03 | 23.25 | minutes |
| Mean handover | 2024-04 | 24.1333 | minutes |
| Mean handover | 2024-05 | 23.7833 | minutes |
| Mean handover | 2024-06 | 23.1 | minutes |
| Mean handover | 2024-07 | 22.7333 | minutes |
| Mean handover | 2024-08 | 22.3 | minutes |
| Mean handover | 2024-09 | 23.4 | minutes |
| Mean handover | 2024-10 | 24.1833 | minutes |
| Mean handover | 2024-11 | 24.2667 | minutes |
| Mean handover | 2024-12 | 24.8 | minutes |
| Mean handover | 2025-01 | 25.4333 | minutes |
| Mean handover | 2025-02 | 24.65 | minutes |
| Mean handover | 2025-03 | 23.6333 | minutes |
| Mean handover | 2025-04 | 23.9667 | minutes |
| Mean handover | 2025-05 | 23.8667 | minutes |
| Mean handover | 2025-06 | 23.7833 | minutes |
| Mean handover | 2025-07 | 23.2167 | minutes |
| Mean handover | 2025-08 | 22.9167 | minutes |
| Mean handover | 2025-09 | 23.5333 | minutes |
| Mean handover | 2025-10 | 24.55 | minutes |
| Mean handover | 2025-11 | 24.7833 | minutes |
| Mean handover | 2025-12 | 24.4 | minutes |
| Mean handover | 2026-01 | 26.35 | minutes |
| Mean handover | 2026-02 | 24.3 | minutes |
| Mean handover | 2026-03 | 23.0333 | minutes |
| Mean handover | 2026-04 | 23.55 | minutes |
| Mean handover | 2026-05 | 23.8833 | minutes |
| Mean handover | 2026-06 | 24.35 | minutes |
Methodology
London Ambulance Service AmbSYS handover indicators, converted from seconds to minutes. These are ambulance-service aggregates rather than a ranking of receiving hospitals. The series begins when the current handover indicators enter the published CSV.
Provenance
- Cadence
- monthly
- Engine
- timeline
- Licence
- Open Government Licence v3.0